
Top 60+ AI Angel Investors Who Write Checks
Find active AI angel investors by stage, sector, location, and cheque size. Build a targeted shortlist and contact them with Evalyze Outreach Automation.
July 18, 2026
Compare 40 climate tech angel investors by sector, stage, location, and cheque size, then build a targeted shortlist with Evalyze.

Finding a climate investor is easy. Finding one who understands your exact market, stage, and capital needs takes more work.
This list features 40 climate tech angel investors and strategic early-stage backers from the Evalyze Investor database, grouped by sector so you can focus on the people most relevant to your startup.
Key Takeaways
This list features 40 climate tech angels and early-stage backers from the Evalyze Investor database, grouped by sector, stage, location, and cheque size.
These investors may fit startups working on energy storage, grid technology, carbon capture, industrial automation, geospatial monitoring, connected hardware, and low-emissions manufacturing.
| Investor | Location | Stage | Reported cheque | Sector focus |
|---|---|---|---|---|
| Bill Gates | United States | Seed, Series A | $500K-$50M | Climate technology, energy, agriculture |
| Pat LaPointe | United States | Pre-seed-Series A | $50K-$500K | Climate technology, AI, scalable technology |
| Agostino Trapani | United Kingdom | Pre-seed, Seed | $250K-$750K | Climate technology, DeepTech, robotics |
| Lance Cottrell | United States | Pre-seed, Seed | $5K-$50K | Energy, hardware, IoT, climate technology |
| Alex Palmer | United States | Pre-seed | $5K-$30K | Climate technology, DeepTech, space |
| Keith Masback | United States | Pre-seed-Series A | $5K-$100K | Geospatial, climate analytics, smart cities |
| William Wolf | United States | Seed-Series B | $10K-$100K | Climate technology, enterprise software, Web3 |
This group may suit companies building fleet software, charging infrastructure, public-transport technology, freight systems, urban planning tools, and low-emissions supply chains.
| Investor | Location | Stage | Reported cheque | Sector focus |
|---|---|---|---|---|
| Jaspal Singh | Canada | Pre-seed, Seed | $25K-$100K | Mobility, cleantech, travel technology, smart cities |
| Laura Fingal-Surma | United States | Pre-seed | $10K-$250K | Transportation, construction, PropTech |
| Francis Pollara | United States | Pre-seed-Series B | $100K-$500K | Mobility, energy, logistics, infrastructure |
| Martin Villig | Estonia | Pre-seed-Series A | $5K-$50K | Climate technology, AutoTech, transport |
| Eric Quidenus-Wahlforss | Germany | Pre-seed, Seed | $5K-$50K | Mobility, PropTech, climate technology |
| Lauren Nham | United States | Pre-seed-Series A | $10K-$250K | Energy, transportation, logistics, supply chains |
| Chris Lee | United States | Seed, Series A | $5K-$25K | Energy, manufacturing, AgTech, smart cities |
Climate software founders should show a clear commercial buyer, recurring workflow, credible data source, and defensible advantage. A climate label alone will not make a generic dashboard investable.
| Investor | Location | Stage | Reported cheque | Sector focus |
|---|---|---|---|---|
| Hadi Partovi | United States | Pre-seed, Seed | $25K-$1.5M | Climate technology, marketplaces, SMB software |
| Gerald Rousselle | United States | Pre-seed, Seed | $5K-$50K | Climate technology, AI, SaaS, data |
| Brad Garlinghouse | United States | Pre-seed, Seed | $25K-$200K | Climate technology, fintech, developer tools |
| Kevin Liu | United States | Pre-seed-Series A | $50K-$100K | AI, software, data infrastructure |
| Dillon Ferdinandi | United States | Pre-seed-Series A | $1M-$5M | Enterprise software, hardware, future of work |
| Hanno Renner | Germany | Pre-seed-Series B | $5K-$50K | Climate technology, impact, enterprise SaaS |
| Christian Rebernik | Germany | Pre-seed, Seed | $5K-$50K | Climate technology, impact, insurance, fintech |
These investors may be relevant to textile recycling, resale platforms, sustainable materials, low-impact manufacturing, waste reduction, and resource-efficient buildings.
| Investor | Location | Stage | Reported cheque | Sector focus |
|---|---|---|---|---|
| Susanna Campbell | Sweden | Pre-seed, Seed | $5K-$50K | Materials, manufacturing, marketplaces |
| Vanessa Hallik | United States | Pre-seed-Series A | $25K-$100K | Materials science, AgTech, sustainable commerce |
| Fanny Moizant | Hong Kong | Pre-seed, Seed | $5K-$50K | Circular fashion, sustainable consumer models |
| Ben Broad | United States | Pre-seed, Seed | $5K-$100K | Real estate, hospitality, ESG |
| Jeffrey Wilke | United States | Seed-Series B | $5K-$50K | AgTech, PropTech, consumer operations |
| Lev Ekster | United States | Seed-Series B | $5K-$50K | Retail, fashion, logistics, climate technology |
| Guillaume Lestrade | France | Pre-seed-Series B | $5K-$25K | Payments, consumer internet, commerce |
This group may fit farm software, agricultural inputs, food production, water systems, traceability tools, climate-resilient crops, and supply-chain technology.
| Investor | Location | Stage | Reported cheque | Sector focus |
|---|---|---|---|---|
| Allie Burns | United States | Pre-seed, Seed | $100K-$500K | Climate, healthcare, financial inclusion |
| Avi Rosenbaum | United States | Seed, Series A | $50K-$500K | Climate technology, food, biotech |
| Nina Le Lievre | New Zealand | Pre-seed-Series A | $100K-$1M | AgTech, energy, materials, DeepTech |
| Israel Pons | Mexico | Seed | $10K-$1.2M | AgTech, climate technology, Latin America |
| Arminta Saladziene | Lithuania | Pre-seed, Seed | $5K-$50K | Climate technology, impact, GovTech |
| Alexander Ljung | Germany | Pre-seed-Series A | $5K-$50K | Climate technology, impact, consumer health |
These profiles may offer regional access, syndication, introductions, or operating experience across several industries.
| Investor | Location | Stage | Reported cheque | Sector focus |
|---|---|---|---|---|
| Caroline Gash | United States | Pre-seed, Seed | $50K-$400K | Climate technology, DeepTech, logistics, SaaS |
| Thomas Varghese | United States | Pre-seed-Series A | $25K-$200K | Climate technology, early-stage technology |
| Nicolas Berggruen | United States | Seed-Series B | $5K-$50K | Climate technology, AI, fintech, construction |
| Jack Knellinger | United States | Seed, Series A | $250K-$2M | Climate technology, SaaS, global markets |
| Ning Sung | United States | Series A, Series B | $80K-$300K | Climate technology, robotics, IoT, Japan expansion |
| Doug Monro | United Kingdom | Pre-seed, Seed | $5K-$50K | Energy, climate technology, impact, PropTech |
Do not contact all 40 investors. Build a smaller list based on five criteria:
Your stage should also determine which list you use. Compare pre-seed angel investors by sector, seed angel investors, or Series A investors before finalizing your targets.
A founder raising a $500,000 pre-seed round should not prioritize a Series A investor whose minimum cheque is equal to the entire round.
Evalyze gives founders two ways to identify relevant climate investors.
With Evalyze AI Investor Matching, upload your pitch deck or answer questions about your startup. Evalyze reviews your stage, industry, business model, location, and fundraising target, then recommends matching investors.
Review each match for:
Open Investor Discovery and apply these filters:
Save the strongest profiles to your shortlist. Evalyze Fundraising Automation helps you personalize outreach, schedule follow-ups, and track investor conversations from one dashboard.
FAQ

Find active AI angel investors by stage, sector, location, and cheque size. Build a targeted shortlist and contact them with Evalyze Outreach Automation.
July 18, 2026

Find health angel investors by sector, stage, and check size, and learn how to build a focused investor list for your healthtech startup.
July 13, 2026