
Top 25 Series A Investors by Sector for Startup Founders
Find top Series A investors by sector, see where angel investors fit, and learn how to build a smarter startup investor shortlist.
July 9, 2026
Find active AI angel investors by stage, sector, location, and cheque size. Build a targeted shortlist and contact them with Evalyze Outreach Automation.

Shake a tree on LinkedIn, and three "AI Angel Investors" will fall out. Let’s be honest: half of them are hype-riders, and the rest haven't written a personal check since 2023.
If you’re raising early-stage capital, you don't need famous names who will ghost your inbox. You need a targeted shortlist of active operators who understand your stack and actually deploy capital.
Using the Evalyze database, we mapped out over 60 active AI angels by stage, check size, sector, and geography to help you build your pipeline in minutes.
Key Takeaways
Not all money is green; some of it comes with heavy operational oversight, and some is completely hands-off. Here is how the landscape breaks down:
| Investor Type | What They Bring to the Table | Best For... | Watch Out For... |
|---|---|---|---|
| Founder-Operator | They’ve built and scaled an AI company. They know the exact scars you’re about to get. | Product validation, go-to-market strategy, hiring early engineers. | They might have incredibly loud opinions on your tech stack. |
| Big-Tech Exec | Leaders from OpenAI, Google, Meta, or Anthropic. | Elite technical credibility and hiring pipelines. | They often write smaller checks and have limited time. |
| Scout / Syndicate Lead | Well-connected operators investing on behalf of top-tier VCs. | Getting an express pass to major funds (a16z, Sequoia, etc.). | They aren't the ultimate check-writer. Don't confuse a warm intro with closed cash. |
| Pure Financial Angel | High-net-worth individuals who want exposure to AI. | Quick decisions, zero operational overhead. | Low strategic value. They won't help you hire or close customers. |
| Sector Specialist | Deep experts in niche verticals (healthcare, defense, fintech). | Navigating intense regulatory hurdles and enterprise sales cycles. | They will suffer from analysis paralysis if your tech falls outside their exact niche. |
📜 Before choosing names, learn how to find angel investors for your startup.
We’ve categorized these investors by their actual operational focus. Use these tables to match your startup’s stage, target market, and round size with the right capital partners.
This group is for founders building deep tech, developer platforms, or heavy B2B software. If you're pitching this crowd, skip the high-level hype. They want to know your technical moat, your data defensibility, and your path to enterprise adoption.
| Investor | Location | Stage | Typical Range | Sector Focus |
|---|---|---|---|---|
| Greg Brockman | United States | Pre-seed, Seed | $100K - $5M | AI, developer tools, SMB software |
| Dan Peterson | United States | Pre-seed - Series A | $500K - $10M | AI, Web3/Blockchain, AR/VR |
| Sujal Patel | United States | Seed - Series B | $5K - $50K | AI, cloud infrastructure, biotech, analytics |
| Vaibhav Gupta | United States | Pre-seed, Seed | $10K - $25K | AI, cloud infrastructure, developer tools, data services |
| Yan-David Erlich | United States | Seed, Series A | $10K - $250K | AI, enterprise/SaaS, cloud infrastructure |
| Sheila Vashee | United States | Pre-seed, Seed | $1M - $5M | AI, SaaS, developer tools, marketplaces |
| Nick Smith | United States | Pre-seed - Series B | $10K - $500K | AI, cybersecurity, defense, space |
| Ishay Green | Israel | Pre-seed, Seed | $25K - $500K | AI, SaaS, developer tools, analytics |
| Ning Sung | United States | Seed - Series B | $80K - $300K | AI, IoT, robotics, climate, SaaS |
| Francis Pollara | United States | Pre-seed - Series B | $100K - $500K | AI, SaaS, climate tech, mobility |
| Edwin Kwon | United States | Pre-seed | $100K - $500K | AI, deep tech, semiconductors, consumer health |
| Carson Kahn | United States | Pre-seed, Seed | $5K - $250K | AI, SaaS, developer tools, analytics, enterprise |
| Gerald Rousselle | United States | Pre-seed, Seed | $5K - $50K | AI, SaaS, climate tech, Web3 |
| Sean Bill | United States | Pre-seed - Series B | $5K - $50K | AI, fintech, Web3/Crypto, GovTech |
| Stanton Green | United States | Pre-seed, Seed | $5K - $50K | AI, analytics, robotics, space, Web3 |
| Emad Hasan | United States | Pre-seed, Seed | $20K - $2M | AI, marketing tech, analytics, data services |
| Howard Lerman | United States | Pre-seed, Seed | $100K - $5M | AI, consumer internet, AudioTech, enterprise |
| Johan Ramvaz | Mexico | Pre-seed, Seed | $50K - $450K | AI, SaaS, fintech, logistics, health IT |
| Keith Grose | United Kingdom | Pre-seed - Series A | $5K - $50K | AI, B2B SaaS, fintech, crypto |
| Harsh Mody | United Kingdom | Pre-seed | $5K - $50K | AI, SaaS, deep tech, enterprise, GovTech |
| Alan Leong | United States | Pre-seed - Series B | $50K - $300K | AI, SaaS, enterprise, fintech, Web3 |
| Mathieu Guerville | United States | Pre-seed - Series B | $2K - $10K | AI, biotech, AR/VR |
| Dennis Chalke | United States | Seed | $250K - $2M | AI, SaaS, enterprise software, developer tools |
| Jeff Markowitz | United States | Seed - Series A | $500K - $10M | AI, cloud infrastructure, fintech, enterprise |
| Roger Bertschmann | Canada | Seed | $500K - $10M | AI, SaaS, fintech |
| Adrian Ambarus | United States | Pre-seed, Seed | $100K - $750K | AI, enterprise |
| Rohan M | United States | Seed - Series A | $500K - $15M | AI, cloud infrastructure |
| Sumin Rajbanshi | United States | Seed - Series A | $500K - $15M | AI, enterprise |
If you are building consumer-facing AI, viral loops, or marketplace platforms, these angels are your target. They look past deep infrastructure code and focus heavily on user retention, distribution hacks, and product-led growth.
| Investor | Location | Stage | Typical Range | Sector Focus |
|---|---|---|---|---|
| Steve Chen | United States | Pre-seed - Series B | $10K - $500K | AI, consumer internet |
| Tom Blomfield | United States | Pre-seed, Seed | $5K - $50K | AI, consumer internet, fintech, SaaS |
| Mircea Pasoi | United States | Pre-seed - Series A | $5K - $25K | AI, consumer internet, fintech, Web3 |
| Trevor McFedries | United States | Pre-seed, Seed | $5K - $50K | AI, marketplaces, social, gaming, Web3 |
| Truth Oladapo | United States | Pre-seed, Seed | $15K - $100K | AI, marketplaces, travel, education, fintech |
| Michael Costa | United States | Pre-seed, Seed | $25K - $100K | AI, consumer internet, media |
| Thomas Plantenga | Lithuania | Pre-seed - Series B | $5K - $50K | AI, marketplaces, e-commerce, fashion |
| Nick van Breda | Netherlands | Pre-seed, Seed | $500 - $10K | AI, consumer internet, AR/VR, edtech |
Healthcare AI requires a different breed of investor. Do not pitch standard SaaS metrics here. These angels understand long clinical trial timelines, complex regulatory hurdles (FDA), and healthcare buyer procurement cycles.
| Investor | Location | Stage | Typical Range | Sector Focus |
|---|---|---|---|---|
| Eric Anschutz | United States | Pre-seed - Series B | $10K - $250K | AI, biotech, pharmaceuticals, diagnostics |
| Arjun Soin | United States | Pre-seed, Seed | $10K - $50K | AI, consumer health, digital dermatology, DTC |
| Matthias Hilpert | Germany | Pre-seed - Series B | $5K - $50K | AI, consumer health, digital health, robotics |
| Alan Braverman | United States | Pre-seed, Seed | $25K - $200K | AI, biotech, media, e-commerce |
| John Sage | United States | Series A | $1M - $50M | Healthcare, fintech, education, workforce |
| Gabriel Mejia | United States | Series A | $250K - $5M | Healthcare, consumer internet, SaaS |
| Toby Barrack | United States | Series A | - | Healthcare, biotech, AI, enterprise tech |
These investors aren't interested in simple workflow automation. They back physics-based software, hardware integrations, grid optimization, and deep industrial tech where AI meets the real world.
| Investor | Location | Stage | Typical Range | Sector Focus |
|---|---|---|---|---|
| Pat LaPointe | United States | Pre-seed - Series A | $50K - $500K | AI, climate tech, clean tech |
| Jaspal Singh | Canada | Pre-seed, Seed | $25K - $100K | AI, climate tech, mobility, smart cities |
| Ben Broad | United States | Pre-seed, Seed | $5K - $100K | AI, climate tech, real estate, ESG, future of work |
| Nicolas Berggruen | United States | Seed - Series B | $5K - $50K | AI, climate tech, fintech, health IT |
| Nina Le Lievre | New Zealand | Pre-seed - Series A | $100K - $1M | AI, climate tech, AgTech, energy, deep tech |
| Denis Lafont-Trevisan | France | Pre-seed, Seed | $10K - $200K | AI, EnergyTech, space, enterprise |
| Andrew Nutter | France | Pre-seed, Seed | $20K - $50K | AI, climate tech, space, deep tech |
This group backs the overlap between artificial intelligence, payments, and blockchain. They expect absolute technical rigor, fast-moving execution, and a solid understanding of financial compliance.
| Investor | Location | Stage | Typical Range | Sector Focus |
|---|---|---|---|---|
| Mei Z. | United States | Pre-seed, Seed | $10K - $200K | AI, fintech, SaaS, biotech, Web3 |
| Omer Kaplan | Israel | Seed, Series A | $5K - $50K | AI, analytics, adtech, marketing tech |
| Robert Gentz | Germany | Pre-seed - Series B | $5K - $50K | AI, fintech, e-commerce, payments, security |
| Liam Shannon | United States | Pre-seed - Series B | $500K - $10M | AI, fintech, cybersecurity, infrastructure |
| Rick Winfield | United States | Pre-seed, Seed | $1K - $50K | AI, fintech, SaaS, e-commerce, marketplaces |
Your target list will change as your round develops:
Find pre-seed angel investors by sector if you are raising your first institutional capital.
Compare seed angel investors if you already have early product or market validation.
Review Series A investors if you need larger cheques and potential lead investors.
A database of 60 investors is a starting point. Your actual target list should be much smaller: angels whose cheque sizes, stage preferences, locations, and sector experience match your round.
Evalyze gives you two ways to find them.
Use Evalyze AI Investor Matching by uploading your pitch deck or answering a few questions about your startup. Evalyze reviews your company’s stage, industry, fundraising target, business model, and location, then recommends investors whose stated preferences align with your startup.
Review each match before adding it to your shortlist. Pay particular attention to:
The stages they invest in
Their typical cheque range
Relevant portfolio companies
Geographic restrictions
Recent investment activity
An investor can be active in AI and still be wrong for your raise. A Series A investor writing $1 million minimum cheques will not be a practical target for a founder raising a $500,000 pre-seed round.
Evalyze Investor Discovery gives you more control when you already know what type of angel you need.
Start by selecting Angel Investor as the investor type. Then narrow the results using filters such as AI sector focus, funding stage, location, and cheque size.
For example, a UK-based generative AI startup raising a $750,000 pre-seed round might search for angels who:
Invest at pre-seed
Back AI or enterprise software companies
Invest in the UK or Europe
Write cheques between $25,000 and $150,000
This removes investors who look relevant at first glance but cannot realistically participate in the round.
Add your best matches to an Evalyze shortlist, then use Evalyze Outreach Automation to send personalized emails, schedule follow-ups, and manage investor conversations from one place.
Before launching the campaign, use these cold email templates for investors to tighten your subject line, opening, proof point, and ask.
Build a focused pipeline of angels who fit your startup, not another oversized spreadsheet.
FAQ

Find top Series A investors by sector, see where angel investors fit, and learn how to build a smarter startup investor shortlist.
July 9, 2026

Find seed angel investors by stage, cheque size, sector, and geography. Use Evalyze data to build a sharper investor list before outreach.
July 6, 2026